<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//dcccbraintumor.dk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://dcccbraintumor.dk/news/kick-off-meeting-in-copenhagen/</loc>
		<lastmod>2021-09-13T21:43:16+00:00</lastmod>
		<image:image>
			<image:loc>https://dcccbraintumor.dk/wp-content/uploads/2021/08/Kick-Off-meeting-in-Copenhagen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dcccbraintumor.dk/news/the-dccc-brain-tumor-centers-kick-off-meeting-2021/</loc>
		<lastmod>2021-09-20T18:08:12+00:00</lastmod>
		<image:image>
			<image:loc>https://dcccbraintumor.dk/wp-content/uploads/2021/09/The-DCCC-Brain-Tumor-Centers-Kick-Off-meeting-2021.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dcccbraintumor.dk/wp-content/uploads/2021/09/The-DCCC-Brain-Tumor-Centers-Kick-Off-meeting-2021-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dcccbraintumor.dk/news/inform-your-patients-animation-video-on-gdpr-for-medical-data/</loc>
		<lastmod>2021-11-15T17:30:10+00:00</lastmod>
		<image:image>
			<image:loc>https://dcccbraintumor.dk/wp-content/uploads/2021/11/Inform-your-patients-%E2%80%93-Animation-video-on-GDPR-for-medical-data.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dcccbraintumor.dk/workpackages/national-quality-assurance-program-for-radiotherapy-delineation/</loc>
		<lastmod>2021-11-16T17:05:15+00:00</lastmod>
		<image:image>
			<image:loc>https://dcccbraintumor.dk/wp-content/uploads/2021/08/neuro-oncology.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dcccbraintumor.dk/workpackages/dti-mri-for-radiation-treatment-planning-in-glioblastom/</loc>
		<lastmod>2021-11-16T17:05:35+00:00</lastmod>
		<image:image>
			<image:loc>https://dcccbraintumor.dk/wp-content/uploads/2021/08/advanced-MRI.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dcccbraintumor.dk/workpackages/antibody-drug-conjugate-based-gbm-targeting-approach/</loc>
		<lastmod>2021-11-16T17:05:59+00:00</lastmod>
		<image:image>
			<image:loc>https://dcccbraintumor.dk/wp-content/uploads/2021/08/Antibody.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dcccbraintumor.dk/workpackages/selection-of-targeted-therapies-and-allocation-of-patients-to-clinical-trial/</loc>
		<lastmod>2021-11-16T17:06:32+00:00</lastmod>
		<image:image>
			<image:loc>https://dcccbraintumor.dk/wp-content/uploads/2021/08/The_DCCC_Brain_Tumor_Center.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dcccbraintumor.dk/workpackages/theranostics-and-molecular-imaging/</loc>
		<lastmod>2021-11-16T17:06:53+00:00</lastmod>
		<image:image>
			<image:loc>https://dcccbraintumor.dk/wp-content/uploads/2021/08/molecular.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dcccbraintumor.dk/workpackages/non-interventional-study-and-collection-of-real-world-data-rwd-wp17/</loc>
		<lastmod>2021-11-16T17:07:14+00:00</lastmod>
		<image:image>
			<image:loc>https://dcccbraintumor.dk/wp-content/uploads/2021/08/The_DCCC_Brain_Tumor_Center.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dcccbraintumor.dk/workpackages/patient-centric-data-modeling/</loc>
		<lastmod>2021-11-16T17:08:11+00:00</lastmod>
		<image:image>
			<image:loc>https://dcccbraintumor.dk/wp-content/uploads/2021/08/Patient-centric-data-modeling.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dcccbraintumor.dk/workpackages/molecular-characterization-and-identification-of-clonal-evolution/</loc>
		<lastmod>2021-11-16T17:09:57+00:00</lastmod>
		<image:image>
			<image:loc>https://dcccbraintumor.dk/wp-content/uploads/2021/08/Molecular-characterization.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dcccbraintumor.dk/workpackages/ex-vivo-high-throughput-drug-screening/</loc>
		<lastmod>2021-11-16T17:10:23+00:00</lastmod>
		<image:image>
			<image:loc>https://dcccbraintumor.dk/wp-content/uploads/2021/08/Drug-screening.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dcccbraintumor.dk/workpackages/pre-clinical-drug-testing-in-vivo-model-systems/</loc>
		<lastmod>2021-11-16T17:11:08+00:00</lastmod>
		<image:image>
			<image:loc>https://dcccbraintumor.dk/wp-content/uploads/2021/08/drug-testing.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dcccbraintumor.dk/workpackages/monitoring-cell-free-dna-in-plasma-and-tracking-tumour-mutations-in-tissue-and-sequential-plasma-samples-in-patients-with-newly-diagnosed-brain-cancer/</loc>
		<lastmod>2021-11-16T17:11:52+00:00</lastmod>
		<image:image>
			<image:loc>https://dcccbraintumor.dk/wp-content/uploads/2021/08/cellfree-dna.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dcccbraintumor.dk/workpackages/nanocarrier-based-drug-delivery-for-next-generation-glioblastoma-therapy/</loc>
		<lastmod>2021-11-16T17:12:11+00:00</lastmod>
		<image:image>
			<image:loc>https://dcccbraintumor.dk/wp-content/uploads/2021/08/Nanocarrier.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dcccbraintumor.dk/workpackages/protarget-a-danish-nationwide-clinical-trial-on-targeted-cancer-treatment-based-on-genomic-profiling-wp15/</loc>
		<lastmod>2021-11-16T17:34:09+00:00</lastmod>
		<image:image>
			<image:loc>https://dcccbraintumor.dk/wp-content/uploads/2021/08/The_DCCC_Brain_Tumor_Center.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dcccbraintumor.dk/abstracts-posters/vincent-nicolay-fougner/</loc>
		<lastmod>2021-11-16T17:41:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://dcccbraintumor.dk/news/dccc-brain-tumor-center-attending-a-conference-in-boston/</loc>
		<lastmod>2021-12-28T12:36:18+00:00</lastmod>
		<image:image>
			<image:loc>https://dcccbraintumor.dk/wp-content/uploads/2021/12/Dccc-brain-tumor-center-attending-a-conference-in-boston-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dcccbraintumor.dk/wp-content/uploads/2021/12/Dccc-brain-tumor-center-attending-a-conference-in-boston.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dcccbraintumor.dk/wp-content/uploads/2021/12/simone.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dcccbraintumor.dk/wp-content/uploads/2021/12/dorte-and-thomas.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dcccbraintumor.dk/wp-content/uploads/2021/12/Bilde-av-Vincent-og-poster-sno-21-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dcccbraintumor.dk/workpackages/identification-and-profiling-of-malignant-migratory-cells/</loc>
		<lastmod>2022-01-30T16:48:03+00:00</lastmod>
		<image:image>
			<image:loc>https://dcccbraintumor.dk/wp-content/uploads/2021/08/migratory-cells.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dcccbraintumor.dk/news/snog-fibtra-symposium-2022/</loc>
		<lastmod>2022-02-08T09:51:17+00:00</lastmod>
		<image:image>
			<image:loc>https://dcccbraintumor.dk/wp-content/uploads/2022/02/SNOG-FIBTRA-SYMPOSIUM-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dcccbraintumor.dk/wp-content/uploads/2022/02/SNOG-FIBTRA-SYMPOSIUM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dcccbraintumor.dk/news/the-influence-of-microenvironment-on-therapeutic-response-in-brain-tumors/</loc>
		<lastmod>2022-03-10T18:48:19+00:00</lastmod>
		<image:image>
			<image:loc>https://dcccbraintumor.dk/wp-content/uploads/2021/08/The_DCCC_Brain_Tumor_Center.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dcccbraintumor.dk/news/new-release-on-the-book-brain-tumor-stories-when-life-strikes-knots/</loc>
		<lastmod>2022-03-24T08:47:28+00:00</lastmod>
		<image:image>
			<image:loc>https://dcccbraintumor.dk/wp-content/uploads/2022/03/hjernetumor-fortaellinger.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dcccbraintumor.dk/wp-content/uploads/2022/03/image003.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dcccbraintumor.dk/news/the-film-a-changed-life/</loc>
		<lastmod>2022-03-24T09:25:00+00:00</lastmod>
		<image:image>
			<image:loc>https://dcccbraintumor.dk/wp-content/uploads/2021/09/The-film-A-changed-life.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dcccbraintumor.dk/wp-content/uploads/2021/09/Karen_Risgaard.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dcccbraintumor.dk/news/the-danish-brain-tumor-association-gps-discover-brain-tumor-far-too-late/</loc>
		<lastmod>2022-03-24T09:33:56+00:00</lastmod>
		<image:image>
			<image:loc>https://dcccbraintumor.dk/wp-content/uploads/2022/03/Patientforening-Alt-for-mange-laeger-opdager-en-hjernetumor-for-sent.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dcccbraintumor.dk/publications/benedikte-hasselbalch-effects-of-egfr-and-vegf-inhibition-in-human-glioblastomas-using-cetuximab-and-bevacizumab-copenhagen-december-2009/</loc>
		<lastmod>2022-03-28T14:50:25+00:00</lastmod>
		<image:image>
			<image:loc>https://dcccbraintumor.dk/wp-content/uploads/2021/08/clinical-trial.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dcccbraintumor.dk/news/open-position-as-postdoc-in-the-field-of-cellular-electrophysiology-and-neuro-oncology/</loc>
		<lastmod>2022-04-11T18:17:46+00:00</lastmod>
		<image:image>
			<image:loc>https://dcccbraintumor.dk/wp-content/uploads/2021/08/Kick-Off-meeting-in-Copenhagen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dcccbraintumor.dk/publications/hans-skovgaard-poulsen-tumor-mutational-burden-and-purity-adjustment-before-and-after-treatment-with-temozolomide-in-27-paired-samples-of-glioblastoma-a-prospective-study/</loc>
		<lastmod>2022-04-18T08:41:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://dcccbraintumor.dk/news/a-celebration-for-two-researchers-related-to-the-dccc-brain-tumor-center/</loc>
		<lastmod>2022-04-18T09:23:51+00:00</lastmod>
		<image:image>
			<image:loc>https://dcccbraintumor.dk/wp-content/uploads/2022/04/foto-5-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dcccbraintumor.dk/wp-content/uploads/2022/04/A-celebration-for-two-researchers-related-to-the-DCCC-Brain-Tumor-Center.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dcccbraintumor.dk/wp-content/uploads/2022/04/image001.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dcccbraintumor.dk/wp-content/uploads/2022/04/image002.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dcccbraintumor.dk/workpackages/magnetic-resonance-guided-laser-interstitial-thermal-therapy-mrglitt-as-supplementary-treatment-for-brain-cancer/</loc>
		<lastmod>2022-04-21T04:45:05+00:00</lastmod>
		<image:image>
			<image:loc>https://dcccbraintumor.dk/wp-content/uploads/2021/08/Laser-Interstitial-Thermal-Therapy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dcccbraintumor.dk/news/april-2022-monthly-portrait-of-a-young-researcher/</loc>
		<lastmod>2022-04-26T04:57:39+00:00</lastmod>
		<image:image>
			<image:loc>https://dcccbraintumor.dk/wp-content/uploads/2022/04/Silas.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dcccbraintumor.dk/wp-content/uploads/2022/04/Silas_Haahr_Nielsen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dcccbraintumor.dk/abstracts-posters/dylan-scott-lykke-harwood/</loc>
		<lastmod>2022-04-26T14:07:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://dcccbraintumor.dk/abstracts-posters/insight-into-intratumoral-heterogeneity-by-mri-and-pet-guided-stereotactic-biopsies-from-glioblastoma-patients/</loc>
		<lastmod>2022-04-27T04:44:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://dcccbraintumor.dk/news/professor-bjarne-winther-kristensens-research-group-participated-in-the-aacr-congress-in-new-orleans-us/</loc>
		<lastmod>2022-04-28T04:42:59+00:00</lastmod>
		<image:image>
			<image:loc>https://dcccbraintumor.dk/wp-content/uploads/2022/04/Professor-Bjarne-Winther-Kristensens-Research-Group-participated-in-the-AACR-Congress-in-New-Orleans-US.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dcccbraintumor.dk/workpackages/physiological-mri-for-treatment-prognosis-and-response-monitoring-of-gbm/</loc>
		<lastmod>2022-05-19T16:14:08+00:00</lastmod>
		<image:image>
			<image:loc>https://dcccbraintumor.dk/wp-content/uploads/2021/08/The_DCCC_Brain_Tumor_Center.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dcccbraintumor.dk/news/may-2022-monthly-portrait-of-a-young-researcher/</loc>
		<lastmod>2022-05-19T16:15:29+00:00</lastmod>
		<image:image>
			<image:loc>https://dcccbraintumor.dk/wp-content/uploads/2022/05/Peter-Jagd-Sorensen.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dcccbraintumor.dk/wp-content/uploads/2022/05/Peter-Jagd-Sorensen-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dcccbraintumor.dk/news/the-snog-fibtra-symposium-2022/</loc>
		<lastmod>2022-05-19T16:22:01+00:00</lastmod>
		<image:image>
			<image:loc>https://dcccbraintumor.dk/wp-content/uploads/2022/05/Hans-Skovgaard-Poulsen-SNOG-Fibtra.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dcccbraintumor.dk/wp-content/uploads/2022/05/Hans-Skovgaard-Poulsen-SNOG-Fibtra-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dcccbraintumor.dk/wp-content/uploads/2022/05/Joachim-Weischenfeldt-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dcccbraintumor.dk/workpackages/real-time-deep-learning-image-analysis-for-automated-intraoperative-diagnosis-wp9/</loc>
		<lastmod>2022-06-10T05:03:23+00:00</lastmod>
		<image:image>
			<image:loc>https://dcccbraintumor.dk/wp-content/uploads/2021/08/The_DCCC_Brain_Tumor_Center.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dcccbraintumor.dk/news/sign-up-for-the-annual-dccc-brain-tumor-meeting-in-aarhus/</loc>
		<lastmod>2022-06-14T15:53:01+00:00</lastmod>
		<image:image>
			<image:loc>https://dcccbraintumor.dk/wp-content/uploads/2022/06/Sign-up-for-the-Annual-DCCC-Brain-Tumor-meeting-in-Aarhus.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dcccbraintumor.dk/wp-content/uploads/2022/06/Sign-up-for-the-Annual-DCCC-Brain-Tumor-meeting-in-Aarhus.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dcccbraintumor.dk/news/donations-for-brain-tumor-research-in-favour-of-the-dccc-brain-tumor-center/</loc>
		<lastmod>2022-06-14T19:53:01+00:00</lastmod>
		<image:image>
			<image:loc>https://dcccbraintumor.dk/wp-content/uploads/2022/01/Thank-you-for-donating.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dcccbraintumor.dk/news/playing-the-trumpet-and-engaged-in-brain-tumor-research/</loc>
		<lastmod>2022-07-06T17:20:28+00:00</lastmod>
		<image:image>
			<image:loc>https://dcccbraintumor.dk/wp-content/uploads/2022/07/Playing-the-trumpet-and-engaged-in-brain-tumor-research.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dcccbraintumor.dk/wp-content/uploads/2022/07/Playing-the-trumpet-and-engaged-in-brain-tumor-research-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dcccbraintumor.dk/news/august-2022-monthly-portrait-of-a-young-researcher/</loc>
		<lastmod>2022-08-09T17:12:25+00:00</lastmod>
		<image:image>
			<image:loc>https://dcccbraintumor.dk/wp-content/uploads/2022/08/Aleena-Azam-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dcccbraintumor.dk/wp-content/uploads/2022/08/Aleena-Azam.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dcccbraintumor.dk/news/major-research-grant-for-glioblastom-research/</loc>
		<lastmod>2022-08-22T05:17:50+00:00</lastmod>
		<image:image>
			<image:loc>https://dcccbraintumor.dk/wp-content/uploads/2022/08/MAJOR-RESEARCH-GRANT-FOR-GLIOBLASTOM-RESEARCH.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dcccbraintumor.dk/news/june-2022-monthly-portrait-of-a-young-researcher/</loc>
		<lastmod>2022-09-04T18:17:39+00:00</lastmod>
		<image:image>
			<image:loc>https://dcccbraintumor.dk/wp-content/uploads/2022/06/Simone-Bendix-Maarup.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dcccbraintumor.dk/wp-content/uploads/2022/06/Simone-Bendix-Maarup.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dcccbraintumor.dk/news/september-2022-monthly-portrait-of-a-young-researcher/</loc>
		<lastmod>2022-09-04T18:59:13+00:00</lastmod>
		<image:image>
			<image:loc>https://dcccbraintumor.dk/wp-content/uploads/2022/09/Je%CC%81re%CC%81my-Ariey-Bonnet-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dcccbraintumor.dk/wp-content/uploads/2022/09/Je%CC%81re%CC%81my-Ariey-Bonnet.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dcccbraintumor.dk/news/phd-project-deep-learning-for-auto-segmentation-and-dose-prediction-in-the-brain/</loc>
		<lastmod>2022-09-04T19:05:09+00:00</lastmod>
		<image:image>
			<image:loc>https://dcccbraintumor.dk/wp-content/uploads/2021/09/The-DCCC-Brain-Tumor-Center-Copenhagen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dcccbraintumor.dk/workpackages/identification-and-validation-of-novel-therapeutic-targets/</loc>
		<lastmod>2022-09-12T15:16:39+00:00</lastmod>
		<image:image>
			<image:loc>https://dcccbraintumor.dk/wp-content/uploads/2021/08/The_DCCC_Brain_Tumor_Center.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dcccbraintumor.dk/wp-content/uploads/2022/09/WP5-Identification-and-validation-of-novel-therapeutic-targets.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dcccbraintumor.dk/abstracts-posters/simone-bendix-maarup/</loc>
		<lastmod>2022-09-12T15:23:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://dcccbraintumor.dk/news/congratulations-to-simone-bendix-maarup-for-her-award-winning-abstract/</loc>
		<lastmod>2022-09-20T16:10:41+00:00</lastmod>
		<image:image>
			<image:loc>https://dcccbraintumor.dk/wp-content/uploads/2022/06/Simone-Bendix-Maarup.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dcccbraintumor.dk/wp-content/uploads/2022/09/IMG_0059.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dcccbraintumor.dk/news/the-dccc-brain-tumor-centers-2nd-annual-meeting-2022/</loc>
		<lastmod>2022-09-20T16:15:37+00:00</lastmod>
		<image:image>
			<image:loc>https://dcccbraintumor.dk/wp-content/uploads/2022/09/The-DCCC-Brain-Tumor-Centers-2nd-Annual-Meeting-2022.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dcccbraintumor.dk/news/prognostic-calculator-for-adult-patients-with-glioblastoma/</loc>
		<lastmod>2022-09-21T14:32:10+00:00</lastmod>
		<image:image>
			<image:loc>https://dcccbraintumor.dk/wp-content/uploads/2022/09/Prognostic-calculator-for-adult-patients-with-Glioblastoma.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dcccbraintumor.dk/news/october-2022-monthly-portrait-of-a-young-researcher/</loc>
		<lastmod>2022-10-11T14:34:53+00:00</lastmod>
		<image:image>
			<image:loc>https://dcccbraintumor.dk/wp-content/uploads/2022/10/Maya-Lu%CC%88-PhD-Student-MD-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dcccbraintumor.dk/wp-content/uploads/2022/10/Maya-Lu%CC%88-PhD-Student-MD.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dcccbraintumor.dk/news/november-2022-monthly-portrait-of-a-young-researcher/</loc>
		<lastmod>2022-11-13T10:12:51+00:00</lastmod>
		<image:image>
			<image:loc>https://dcccbraintumor.dk/wp-content/uploads/2022/11/Kim-Moller.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dcccbraintumor.dk/wp-content/uploads/2022/11/Kim-Moller-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dcccbraintumor.dk/workpackages/personalised-radiotherapy-for-glioblastoma/</loc>
		<lastmod>2022-11-14T05:46:59+00:00</lastmod>
		<image:image>
			<image:loc>https://dcccbraintumor.dk/wp-content/uploads/2021/08/Radiotherapy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dcccbraintumor.dk/news/december-2022-monthly-portrait-of-a-young-researcher/</loc>
		<lastmod>2022-12-10T22:34:00+00:00</lastmod>
		<image:image>
			<image:loc>https://dcccbraintumor.dk/wp-content/uploads/2022/12/Helle-Sorensen-von-Essen.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dcccbraintumor.dk/wp-content/uploads/2022/12/Helle-Sorensen-von-Essen-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dcccbraintumor.dk/news/january-2023-monthly-portrait-of-a-young-researcher/</loc>
		<lastmod>2023-01-16T15:37:00+00:00</lastmod>
		<image:image>
			<image:loc>https://dcccbraintumor.dk/wp-content/uploads/2022/12/Josephine-Deleuran-Hendriksen-1-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dcccbraintumor.dk/wp-content/uploads/2022/12/Josephine-Deleuran-Hendriksen-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dcccbraintumor.dk/news/2nd-annual-meeting-2022/</loc>
		<lastmod>2022-12-20T18:07:50+00:00</lastmod>
		<image:image>
			<image:loc>https://dcccbraintumor.dk/wp-content/uploads/2022/12/0C3A1067_ok-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dcccbraintumor.dk/wp-content/uploads/2022/12/0C3A1067_ok-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dcccbraintumor.dk/wp-content/uploads/2022/12/0C3A1077_ok-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dcccbraintumor.dk/wp-content/uploads/2022/12/0C3A1094_ok-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dcccbraintumor.dk/wp-content/uploads/2022/12/0C3A1101_ok-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dcccbraintumor.dk/wp-content/uploads/2022/12/Ian-Law-Web-Cavanee-Michael-Weller-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dcccbraintumor.dk/news/european-association-of-neuro-oncology-2022/</loc>
		<lastmod>2022-12-20T18:10:36+00:00</lastmod>
		<image:image>
			<image:loc>https://dcccbraintumor.dk/wp-content/uploads/2022/12/IMG_4169-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dcccbraintumor.dk/wp-content/uploads/2022/12/IMG_4169-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dcccbraintumor.dk/news/in-memory-of-ole-didrik-laerum-affiliated-researcher/</loc>
		<lastmod>2023-01-30T18:37:17+00:00</lastmod>
		<image:image>
			<image:loc>https://dcccbraintumor.dk/wp-content/uploads/2023/01/Ole.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dcccbraintumor.dk/wp-content/uploads/2023/01/odlfig5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dcccbraintumor.dk/news/february-2023-monthly-portrait-of-a-young-researcher/</loc>
		<lastmod>2023-02-16T06:09:26+00:00</lastmod>
		<image:image>
			<image:loc>https://dcccbraintumor.dk/wp-content/uploads/2023/02/tongtong-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dcccbraintumor.dk/wp-content/uploads/2023/02/tongtong.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dcccbraintumor.dk/news/helle-sorensen-von-essen-defended-her-ph-d-on-shared-decision-making-for-patients-with-high-grade-glioma-and-their-families/</loc>
		<lastmod>2023-05-17T16:40:12+00:00</lastmod>
		<image:image>
			<image:loc>https://dcccbraintumor.dk/wp-content/uploads/2023/05/Helle-Sorensen-von-Essen-defended-her-Ph.D.-on-shared-decision-making-for-patients-with-high-grade-glioma-and-their-families.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dcccbraintumor.dk/wp-content/uploads/2023/05/Picture-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dcccbraintumor.dk/wp-content/uploads/2023/05/Picture-1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dcccbraintumor.dk/news/the-national-gbm-proteomics-project-phd-day-at-rigshospitalet-february-2023/</loc>
		<lastmod>2023-05-17T16:46:09+00:00</lastmod>
		<image:image>
			<image:loc>https://dcccbraintumor.dk/wp-content/uploads/2023/05/Simone.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dcccbraintumor.dk/wp-content/uploads/2023/05/Dorte_Schou_Noroxe.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dcccbraintumor.dk/wp-content/uploads/2023/05/Simone-B.-Maarup-Jane-Skjoth-Rasmussen-og-Ulrik-Lassen.-jpg-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dcccbraintumor.dk/news/on-this-years-brain-tumor-day-arets-hjernetumordag-march-18-2023-in-danish-only/</loc>
		<lastmod>2023-05-17T16:51:14+00:00</lastmod>
		<image:image>
			<image:loc>https://dcccbraintumor.dk/wp-content/uploads/2021/08/The_DCCC_Brain_Tumor_Center.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dcccbraintumor.dk/abstracts-posters/dorte-schou-noroxe/</loc>
		<lastmod>2023-05-17T17:04:14+00:00</lastmod>
		<image:image>
